4th Handicap Tournament
18th February 2011
Time: 2pm
Venue: UBD Gym, Ping Pong Room.
Format: 2 Person Team
Special Prize to the Champions: 20 Points Each.
_______________________________________________________________________
| Gold | Silver | Bronze | Blue | Green | Purple | Yellow | Pink |
Gold | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Silver | | 0 | 1 | 3 | 4 | 5 | 6 | 7 |
Bronze | | | 0 | 1 | 2 | 4 | 5 | 6 |
Blue | | | | 0 | 2 | 3 | 4 | 5 |
Green | | | | | 0 | 2 | 3 | 4 |
Purple | | | | | | 0 | 1 | 2 |
Yellow | | | | | | | 0 | 1 |
Pink | | | | | | | | 0 |
No. | Name | 21/1/11 | 28/1/11 | 11/2/11 | 18/2/11 |
1 | Tzu Min | Gold | Gold | Gold | Gold |
2 | Hadi | Silver | Silver | Silver | Silver |
3 | Robinson | Bronze | Bronze | Bronze | Bronze |
4 | Alex | Bronze | Bronze | Bronze | Bronze |
5 | Amelia | Blue | Blue | Blue | Blue |
6 | Azhar | Green | Green | Green | Green |
7 | Khairul Azmie | Blue | Blue | Blue | Blue |
8 | Arif | Blue | Blue | Bronze | Bronze |
9 | Hafiz | Bronze | Blue | Blue | Blue |
10 | Anis | Blue | Bronze | Bronze | Bronze |
11 | Mali | Blue | Blue | Blue | Blue |
12 | Azri | Blue | Blue | Blue | Blue |
13 | Mokti | Blue | Green | Green | Green |
14 | Ibrahim | Bronze | Blue | Blue | Blue |
15 | Nafees | Purple | Purple | Purple | Purple |
16 | Siew Chien | Blue | Blue | Blue | Blue |
17 | Seng Yee | Pink | Pink | Pink | Pink |
18 | Huey Lu | Purple | Purple | Purple | Purple |
19 | Isma | Green | Green | Purple | Purple |
20 | Haziq | Yellow | Yellow | Yellow | Yellow |
21 | Azmie Eddy | Blue | Blue | Green | Green |
22 | Fathi | Green | Green | Green | Green |
23 | Ea Hui | Pink | Pink | Pink | Pink |
24 | Yvonne | Yellow | Yellow | Yellow | Yellow |
25 | Khairunisa | Pink | Pink | Pink | Pink |
26 | Razali | Green | Green | Green | Green |
27 | Boon Siong | Purple | Purple | Purple | Purple |
28 | Loryta | Pink | Pink | Pink | Pink |
29 | Jason | Blue | Bronze | Bronze | Bronze |
30 | Leonardo | Blue | Bronze | Blue | Blue |
31 | Khairuddin | - | - | Gold | Gold |
UBDPPC 2011
No comments:
Post a Comment